Pricing¶
Beta: these prices, free up to $20 a month
The beta already uses this price list (Just Ask / pay-as-you-go column, ADR 0027): each organization gets
$20 of usage per month at no cost. See Billing. Version 2026-10-v4; the source of truth is
docs/pricing/pricing.yaml in the repository.
You keep a prepaid USD balance. Every call has a fixed public price. We deduct it when the call runs and
show it in estimates and GET /v1/usage (a per-response cost field is planned). Cache hits and errors cost $0. No seats.
Price per call (USD)¶
| Call | Just Ask (pay as you go) | Packages (monthly balance) | Top-up Ani Sip | Top-up Ani Cup | Top-up Ani Teapot |
|---|---|---|---|---|---|
| Spam mode / page | 0.0300 | 0.0288 | 0.0288 | 0.0264 | 0.0240 |
| Quality mode / page | 0.0300 | 0.0288 | 0.0288 | 0.0264 | 0.0240 |
| Helpful content mode / page | 0.0150 | 0.0144 | 0.0144 | 0.0132 | 0.0120 |
| Page check Lite (quick) / page | 0.0200 | 0.0192 | 0.0192 | 0.0176 | 0.0160 |
| Full audit (all three modes) / page | 0.0650 | 0.0624 | 0.0624 | 0.0572 | 0.0520 |
| Page check Premium (+ evidence, scales) / page | 0.0700 | 0.0672 | 0.0672 | 0.0616 | 0.0560 |
| Page fetch / page | 0.0015 | 0.0015 | 0.0015 | 0.0014 | 0.0012 |
| JavaScript rendering / page (extra) | 0.0060 | 0.0058 | 0.0058 | 0.0053 | 0.0048 |
| Protected page fetch / page (only on request, instead of rendering) | 0.0125 | 0.0120 | 0.0120 | 0.0110 | 0.0100 |
| Search intent Basic (Ani's quick look) / phrase | 0.0090 | 0.0087 | 0.0087 | 0.0080 | 0.0072 |
| Search intent Premium (Ani takes a closer look) / phrase | 0.0750 | 0.0720 | 0.0720 | 0.0660 | 0.0600 |
| Search intent, recent results reused / phrase | 0.0015 | 0.0015 | 0.0015 | 0.0014 | 0.0012 |
| Page classification / 1,000 pages, per taxonomy | to be announced |
Two or three modes on one page never cost more than the full audit: all three modes are $0.065 instead of $0.075. The minimum charge for a page check call is $0.001.
Plans and top-ups¶
| Plan | Monthly | Annual (2 months free) |
|---|---|---|
| Just Ask (Pay as you go) | $0 | - |
| Ani Sip (Starter) | $20 | $200 → $240 balance |
| Ani Cup (Basic) | $100 | $1000 → $1200 balance |
| Ani Teapot (Pro) | $200 | $2000 → $2400 balance |
| Ani Tea House (Enterprise) | custom contract | annual |
- Just Ask: top up any amount from $20, no subscription.
- Packages give you their monthly amount as balance, used at package prices.
- Top-ups start at $20, are used after the monthly balance and are valid for 12 months; the top-up price depends on your package (columns above). A service fee of 2.9% + $0.30 is added to each top-up.
Examples¶
- Site audit, 500 pages, Lite, with fetch: Just Ask $10.75; with an Ani Teapot top-up $8.60.
- 100 search intent phrases: Basic $0.90, Premium $7.50 (Just Ask; Premium coming soon).